[Info-vax] Life after Digital

VAXman- at SendSpamHere.ORG VAXman- at SendSpamHere.ORG
Mon Nov 9 08:25:24 EST 2009


In article <0070a3dc$0$1606$c3e8da3 at news.astraweb.com>, JF Mezei <jfmezei.spamnot at vaxination.ca> writes:
>Some (hello Kerry Main !) have been saying that one of the main
>differentiating factors between IA64 and the 8086  are RAS features.
>
>Check out the number of sensors in an Apple server:
>(I removed inoperative ones due to my server not being fully kitted out
>with all the options/CPUs).
>
>You can set alarms etc for those parameters. And it has ECC memory, and
>gets error ststus from disk drives.
>
>
>> $ ipmitool sensor list
>> Querying SDR for sensor list
>> CPU A Power      | 2.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> CPU A Core       | 0.944      | Volts      | ok    | na        | na        | 0.672     | 1.480     | na        | na        
>> Fan 1 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 1 Out        | 5632.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 2 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 2 Out        | 5632.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 3 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 3 Out        | 5632.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 4 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 4 Out        | 5632.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> CPU A DIMM Pwr   | 1.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> DIMM VRM Input   | 12.096     | Volts      | ok    | na        | na        | 10.773    | 13.230    | na        | na        
>> Fan 5 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 5 Out        | 5632.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 6 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 6 Out        | 5760.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 7 In         | 5888.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> Fan 7 Out        | 5760.000   | RPM        | ok    | na        | na        | 2944.000  | na        | na        | na        
>> DIMM Slot A1     | 30.000     | degrees C  | ok    | na        | na        | 5.000     | 90.000    | na        | na        
>> DIMM Slot A2     | 29.000     | degrees C  | ok    | na        | na        | 5.000     | 90.000    | na        | na        
>> DIMM Slot A3     | 29.000     | degrees C  | ok    | na        | na        | 5.000     | 90.000    | na        | na        
>> PSU1 Exhaust     | 35.000     | degrees C  | ok    | na        | na        | 5.000     | 95.000    | na        | na        
>> PCIe Slot 1      | 32.000     | degrees C  | ok    | na        | na        | 5.000     | 70.000    | na        | na        
>> PCIe Slot 2      | 37.000     | degrees C  | ok    | na        | na        | 5.000     | 70.000    | na        | na        
>> IOH HS           | 46.000     | degrees C  | ok    | na        | na        | 5.000     | 90.000    | na        | na        
>> CPU A HS         | 32.000     | degrees C  | ok    | na        | na        | 5.000     | 80.000    | na        | na        
>> R Chunnel In     | 26.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
>> L Chunnel In     | 27.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
>> STBY 3.3V        | 3.276      | Volts      | ok    | na        | na        | 2.961     | 3.654     | na        | na        
>> Main 3.3V        | 3.276      | Volts      | ok    | na        | na        | 2.961     | 3.654     | na        | na        
>> Main 12V         | 12.159     | Volts      | ok    | na        | na        | 10.773    | 13.230    | na        | na        
>> IOH Power        | 10.000     | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> PCIe Slot 1 Pwr  | 0.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> PCIe Slot 2 Pwr  | 0.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> IOH HS           | 47.000     | degrees C  | ok    | na        | na        | 5.000     | 90.000    | na        | na        
>> CPU A HS         | 32.000     | degrees C  | ok    | na        | na        | 5.000     | 80.000    | na        | na        
>> R Chunnel In     | 26.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
>> L Chunnel In     | 27.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
>> STBY 3.3V        | 3.276      | Volts      | ok    | na        | na        | 2.961     | 3.654     | na        | na        
>> Main 3.3V        | 3.276      | Volts      | ok    | na        | na        | 2.961     | 3.654     | na        | na        
>> Main 12V         | 12.159     | Volts      | ok    | na        | na        | 10.773    | 13.230    | na        | na        
>> IOH Power        | 10.000     | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> PCIe Slot 1 Pwr  | 0.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> PCIe Slot 2 Pwr  | 0.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> PSU1 Fan Out     | 6656.000   | RPM        | ok    | na        | na        | 1024.000  | 18048.000 | na        | na        
>> PSU1 Fan In      | 6528.000   | RPM        | ok    | na        | na        | 1024.000  | 18048.000 | na        | na        
>> PSU1 5V STBY     | 5.103      | Volts      | ok    | na        | na        | 4.410     | 5.607     | na        | na        
>> PSU1 12V         | 12.285     | Volts      | ok    | na        | na        | 10.710    | 13.293    | na        | na        
>> PSU1 12V Pwr     | 92.000     | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> Est Input Power  | 156.000    | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> CPU A IO Power   | 12.000     | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> GPU Power        | 3.000      | Watts      | ok    | na        | na        | na        | na        | na        | na        
>> CPU A IO         | 1.128      | Volts      | ok    | na        | na        | 0.936     | 1.336     | na        | na        
>> Main 5V          | 4.977      | Volts      | ok    | na        | na
>    | 4.473     | 5.481     | na        | na
>> CPU A Memory     | 1.552      | Volts      | ok    | na        | na        | 1.344     | 1.648     | na        | na        
>> GPU Core         | 49.000     | degrees C  | ok    | na        | na        | 5.000     | 105.000   | na        | na        
>> ACPI State       | 0x1        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
>> DriveStat        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>> NetStat          | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>> MemStat          | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>> Physical Scrty   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>> Platform Scrty   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>> PS1 Status       | 0x1        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
>> PS2 Status       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
>
>
>Looks to me like the CPU itself plays only a small role in the building
>of a reliable system. Some may choose to make some game console with
>8086s, while others can build some pretty serious/robust servers.
>
>I think I now know the real reason they don't want to port VMS to the
>8086: they'd have to make major changes to F$GETSYI to include all the
>above parameters instead of just "TEMPERATURE_VECTOR") :-) :-) :-) :-)

I get:

[~] % sudo ipmitool sensor list
Password: {wouldn't you like to know?}
Querying SDR for sensor list
Bus error
[~] %

-- 
VAXman- A Bored Certified VMS Kernel Mode Hacker    VAXman(at)TMESIS(dot)ORG

  http://www.quirkfactory.com/popart/asskey/eqn2.png
  
  "Well my son, life is like a beanstalk, isn't it?"



More information about the Info-vax mailing list